Tuition fees
If you're studying a sandwich programme, you won’t normally pay full tuition fees for any placement or study abroad year that you take.
Fees can also vary between courses. You should always check the ‘Fees and funding’ section on your course page for the most accurate information. Some courses may have additional costs, such as specialist equipment, field trips or materials. Any extra costs are listed in the Programme Specification on your course page.
Undergraduate fees for UK students
Tuition fees for UK undergraduate students depend on whether you study full-time or part-time and the type of course you take.
| Course type | Full-time | Part-time |
|---|---|---|
| Standard | £9,790 | £1,222 per 15 credits* |
| Foundation taught at a Consortium College (excluding Law with Foundation Year) | £6,400 | £800 per 15 credits |
- this information is for UK (Home) students only
- please note the; Postgraduate Certificate in Education (PGCE) is charged at the undergraduate fee for Home students;
- *You need to complete 24 15-credit modules to achieve an Honours degree. You can study for up to 75 credits in an academic year as a part-time undergraduate student.
| Course type | Full-time | Part-time |
|---|---|---|
| Standard | £9,535 | £1,190 per 15 credits* |
| Foundation taught at a Consortium College (excluding Law with Foundation Year) | £6,400 | £800 per 15 credits |
| Law with Foundation Year | £5,760 | N/A |
- this information is for UK (Home) students only;
- please note the Postgraduate Certificate in Education (PGCE) is charged at the undergraduate fee for Home students;
- *You need to complete 24 15-credit modules to achieve an Honours degree. You can study for up to 75 credits in an academic year as a part-time undergraduate student.
| Course type | Full-time | Part-time |
|---|---|---|
| Standard | £9,250 | £1,155 per 15 credits* |
| Foundation (Consortium College) | £6,165 | £770 per 15 credits |
- this information is for UK (Home) students only;
- please note the Postgraduate Certificate in Education (PGCE) is charged at the undergraduate fee for Home students;
- *You need to complete 24 15-credit modules to achieve an Honours degree. You can study for up to 75 credits in an academic year as a part-time undergraduate student.
| Course type | Full-time | Part-time |
|---|---|---|
| Standard | £9,250 | £1,155 per 15 credits* |
| Foundation (Consortium College) | £6,165 | £770 per 15 credits |
- this information is for UK (Home) students only;
- please note the Postgraduate Certificate in Education (PGCE) is charged at the undergraduate fee for Home students;
- *You need to complete 24 15-credit modules to achieve an Honours degree. You can study for up to 75 credits in an academic year as a part-time undergraduate student.
Postgraduate fees for UK students
Postgraduate tuition fees vary depending on the course you choose. Fees may differ between subject areas and course types.
| Course type | Full-time | Part-time |
|---|---|---|
| All Standard Postgraduate courses within (1) School of Creative Arts and (2) School of Education (excluding PGCE courses)* | £10,320 | £860 per 15 credits** |
| All Standard Postgraduate courses within (1) School of Health, Medicine and Life Sciences | £11,310 | £945 per 15 credits** |
| All Standard Postgraduate courses within (1) School of Physics, Engineering and Computer Science | £12,855 | £1,070 per 15 credits** |
| All Standard Postgraduate courses within (1) Hertfordshire Law School and (2) Hertfordshire Business School | £15,120 | £1,260 per 15 credits** |
- this information is for UK (Home) students only;
- please note that CPD Health courses fees may vary from the standard fee quoted above;
- **You need to complete 12 15-credit modules to achieve most Master's degrees. Postgraduates can study up to and including 120 credits per academic year to qualify for part-time study.
| Course type | Full-time | Part-time |
|---|---|---|
| All Standard Postgraduate courses within (1) School of Creative Arts and (2) School of Education (excluding PGCE courses)* | £10,020 | £835 per 15 credits** |
| All Standard Postgraduate courses within (1) School of Health, Medicine and Life Sciences | £10,980 | £915 per 15 credits** |
| All Standard Postgraduate courses within (1) School of Physics, Engineering and Computer Science | £12,360 | £1,030 per 15 credits** |
| All Standard Postgraduate courses within (1) Hertfordshire Law School and (2) Hertfordshire Business School | £14,400 | £1,200 per 15 credits** |
- this information is for UK (Home) students only;
- please note that CPD Health courses fees may vary from the standard fee quoted above;
- **You need to complete 12 15-credit modules to achieve most Master's degrees. Postgraduates can study up to and including 120 credits per academic year to qualify for part-time study.
| Course type | Full-time | Part-time |
|---|---|---|
| All Standard Postgraduate courses within (1) School of Creative Arts and (2) School of Education (excluding PGCE courses)* | £9,450 | £790 per 15 credits** |
| All Standard Postgraduate courses within (1) School of Physics, Engineering and Computer Science, (2) School of Life and Medical Sciences and (3) School of Health and Social Work | £10,395 | £865 per 15 credits** |
| All Standard Postgraduate courses within (1) Hertfordshire Law School and (2) Hertfordshire Business School | £11,655 | £970 per 15 credits** |
| All Standard Postgraduate courses within (1) Hertfordshire Law School and (2) Hertfordshire Business School | £13,545 | £1,130 per 15 credits** |
- this information is for UK (Home) students only;
- please note that CPD Health courses fees may vary from the standard fee quoted above;
- ** You need to complete 12 15-credit modules to achieve most Master's degrees. Postgraduates can study up to and including 120 credits per academic year to qualify for part-time study.
| Course type | Full-time | Part-time |
|---|---|---|
| All Standard Postgraduate courses within (1) School of Creative Arts and (2) School of Education (excluding PGCE courses)* | £9,000 | £750 per 15 credits** |
| All Standard Postgraduate courses within (1) School of Physics, Engineering and Computer Science, (2) School of Life and Medical Sciences and (3) School of Health and Social Work | £9,900 | £825 per 15 credits** |
| All Standard Postgraduate courses within (1) Hertfordshire Law School and (2) Hertfordshire Business School | £11,100 | £925 per 15 credits** |
- this information is for UK (Home) students only;
- please note that CPD Health courses fees may vary from the standard fee quoted above;
- ** You need to complete 12 15-credit modules to achieve most Master's degrees. Postgraduates can study up to and including 120 credits per academic year to qualify for part-time study.
Research fees for UK students
Research degree fees vary depending on the level of study and whether you study full-time or part-time.
Schedule | Research Degree Award | Full-time Home/EU | Part-time Home/EU | Full-time International (based in UK) | Part-time International (based in UK) | Distance-Based |
|---|---|---|---|---|---|---|
A | PhD; MPhil | £6,100 | £3,050 | £18,120i | £9,050 | £4,250 |
B | Doctorate in Engineering (EngD; MPhil) | N/A | £6,100 | N/A | N/A | N/A |
C | Doctorate in Clinical Psychology (DClinPsy) | NHS Contract Self-funding fee: £27,800 plus placement fees | N/A | Self-funding fee: £28,900 i plus placement fees | N/A | N/A |
D | Doctorate in Management (DMan; MPhil) | N/A | £10,770 (self-funded) £12,565 (corporate- funded) | N/A | N/A | N/A |
E | Doctorate in Business Administration (DBA; MPhil) | N/A | £7,350 | N/A | £8,300; Online DBA £7,350 | N/A |
H | Doctorate in Education (EdD; MPhil) | N/A | £4,750 | N/A | £4,975 current students; £7,275 new students (who started from 24/25) | N/A |
Ji | Doctorate in Medicine (MD; MPhil) | N/A | £3,050 | N/A | £3,400 current students; £10,925 new students (who started from | N/A |
Jii | Doctorate in General Internal Medicine (ClinicalMD; MPhil) | N/A | N/A | £25,000 i (plus | N/A | |
K | MA by Research MSc by Research | £6,100ii | £3,050 | £18,120i ii | £9,050 | £4,250 |
L | Doctorate in Fine Art (DFA; MPhil) | £6,300 | £3,150 | £18,120i | £9,050 | £4,250 |
M | Doctorate in Design (DDes; MPhil) | £6,300 | £3,150 | £18,120i | £9,050 | £4,250 |
Q | Doctorate in Education (EdD; MPhil) (Top up schedule ) | N/A | £4,600 | N/A | £4,975 current students £7,275 new students (who started from 24/25) | N/A |
R | Doctorate in Heritage (DHeritage; MPhil) | £5,700 | £2,960 | £18,120i | £9,050 | £4,250 |
T | PhD with Industry Experience (MPhil with Industry Experience; MA/MSc by Research with Industry Experience) | £6,100 | £3,050 | £18,120i | £9,050 | £4,250 |
U | Doctorate in Cyber Security (CSecD; MPhil) | £6,100 | £3,050 | £18,120i | £9,050 | £4,250 |
V | Doctorate in Public Health (DrPH; MPhil) | N/A | £3,465 | N/A | £3,965 | N/A |
W | Doctorate in Health and Social Care (DHaSC; MPhil) | N/A | £3,465 | N/A | £3,965 | N/A |
Schedule | Research Degree Award | Full-time Home | Part-time Home | Full-time International (based in UK) | Part-time International (based in UK) | Distance-Based |
|---|---|---|---|---|---|---|
A | PhD; MPhil | £5,925.00 | £2,960.00 | £17,420.00 | £8,710.00 | £4,250.00 |
B | Doctorate in Engineering (EngD; MPhil) | N/A | £5,900.00 | N/A | N/A | N/A |
C | Doctorate in Clinical Psychology (DclinPsy) | NHS Contract Self-funding fee: £27,800 plus placement fees | N/A | Self-funding fee: £27,800 plus placement fees | N/A | N/A |
D | Doctorate in Management (Dman; MPhil) | N/A | £10,770 (self- funded) £12,565 (corporate- funded) | N/A | N/A | N/A |
E | Doctorate in Business Administration (DBA; MPhil) | N/A | £7,000.00 | N/A | £8,000.00 | N/A |
H | Doctorate in Education (EdD; MPhil) | N/A | £4,600.00 | N/A | £4,775 current students prior to 24/25 £7,000 new students (starting from 24/25) | N/A |
Ji | Doctorate in Medicine (MD; MPhil) | N/A | £2,960.00 | N/A | £3,260 current students £10,500 new students (starting from 24/25) | N/A |
Jii | Doctorate in General Internal Medicine (ClinicalMD; MPhil) | N/A | N/A | N/A | £25,000 (plus £7,500 for foundation programme) | N/A |
K | MA by Research, MSc by Research | £5,925ii | £2,960.00 | £17,420ii | £8,710.00 | £4,420.00 |
L | Doctorate in Fine Art (DFA; MPhil) | £6,100.00 | £3,050.00 | £17,380i | £8,690.00 | £4,410.00 |
M | Doctorate in Design (Ddes; MPhil) | £6,100.00 | £2,960.00 | £17,380i | £8,690.00 | £4,410.00 |
Q | Doctorate in Education (EdD; MPhil) (Top up schedule) | N/A | £4,600.00 | N/A | £4,775 current students prior to 24/25 £7,000 new students (starting from 24/25) | N/A |
R | Doctorate in Heritage (Dheritage; MPhil) | £5,435.00 | £2,715.00 | £17,500.00 | £8,750.00 | £4,440.00 |
T | PhD with Industry Experience (MPhil with Industry Experience; MA/MSc by Research with Industry Experience | £5,925.00 | £2,960.00 | £17,890.00 | £8,710.00 | £4,420.00 |
U | Doctorate in Cyber Security (CSecD; MPhil) | N/A | £2,960.00 | N/A | £8,945.00 | £4,543.00 |
V | Doctorate in Public Health (DPH; MPhil) | N/A | £3,465.00 | N/A | £3,810.00 | N/A |
W | Doctorate in Social Work (DHaSC; MPhil) | N/A | £3,465.00 | N/A | £3,810.00 | N/A |
- this information is for UK (Home) students only;
- please note that CPD Health courses fees may vary from the standard fee quoted above;
- **You need to complete 12 15-credit modules to achieve most Master's degrees. Postgraduates can study up to and including 120 credits per academic year to qualify for part-time study.
Schedule | Research Degree Award | Full-time Home | Part-time Home | Full-time International (based in UK) | Part-time International (based in UK) | Distance-Based |
|---|---|---|---|---|---|---|
A | PhD; MPhil | £5,925 | £2,960 | £16,750 | £8,375 | £4,250 |
B | Doctorate in Engineering (EngD; MPhil) | N/A | £5,900 | N/A | N/A | N/A |
C | Doctorate in Clinical Psychology (DclinPsy) | NHS Contract Self-funding fee: £27,800 plus placement fees | N/A | Self-funding fee: £27,800 plus placement fees | N/A | N/A |
D | Doctorate in Management (Dman; MPhil) | N/A | £10,770 (self- funded) £12,565 (corporate- funded) | N/A | N/A | N/A |
E | Doctorate in Business Administration (DBA; MPhil) | N/A | £6,075 | N/A | £6,075 | N/A |
H | Doctorate in Education (EdD; MPhil) | N/A | £4,600 | N/A | £4,775 current students £7,000 new students | N/A |
Ji | Doctorate in Medicine (MD; MPhil) | N/A | £2,960 | N/A | £3,260 current students £10,500 new students | N/A |
Jii | Doctorate in General Internal Medicine (ClinicalMD; MPhil) | £25,000 (plus £7,500 for foundation programme) | N/A | £25,000 (plus £7,500 for foundation programme) | N/A | N/A |
K | MA by Research, MSc by Research | £5,925ii | £2,960 | £16,750 | £8,375 | £4,250 |
L | Doctorate in Fine Art (DFA; MPhil) | £6,100 | £3,050 | £17,380i | £8690 | £4,410 |
M | Doctorate in Design (Ddes; MPhil) | £5,925 | £2,960 | £17,380i | £8,690 | £4,410 |
Q | Doctorate in Education (EdD; MPhil) (Top up schedule) | N/A | £4,600 | N/A | £4,775 current students £7,000 new students | N/A |
R | Doctorate in Heritage (Dheritage; MPhil) | £5,435 | £2,715 | £15,910i | £7,955 | £4,040 |
T | PhD with Industry Experience (MPhil with Industry Experience; MA/MSc by Research with Industry Experience | £5925 | £2960 | £16,750i | £8,375 | £4,250 |
U | Doctorate in Cyber Security (CSecD; MPhil) | £5,925 | £2,960 | £16,270i | £8,135 | £4,130 |
V | Doctorate in Public Health (DPH; MPhil) | N/A | £3,465 | N/A | £3,810 | N/A |
W | Doctorate in Social Work (DHaSC; MPhil) | N/A | £3,465 | N/A | £3,810 | N/A |
Key information:
- fees above are for research students enrolled on research degree schedules between 1 August 2024 and 31 July 2025
- i = £500 full payment discount
- ii = A concessionary fee of the standard part-time rate for full-time study is available to self-fee paying candidates enrolled for Schedule K (Home, EU and International). The concession is not available for candidates enrolled on Schedule A or any other Schedules. The concession is granted for 18 months only. Candidates in receipt of this concession who have not submitted for examination within the 18 month period, will then become liable to pay the full-time fee until the point of submission. Fees are payable annually
- students on any of these courses, paying the full cost of the tuition fee from their own resources direct to the University, are eligible for the graduate scholarship. The scholarship is equivalent to 20% of the tuition fee due for the first year of full-time PGR study (for UK/EU and International students) and 20% of the fee due for all years of part-time PGR study (for UK/EU students only).
Schedule | Research Degree Award | Full-time Home | Part-time Home | Full-time International (based in UK) | Part-time International (based in UK) | Distance-Based |
|---|---|---|---|---|---|---|
A | PhD; MPhil | £5,590 | £2,795 | £15,800 | £7,900 | £4,010 |
B | Doctorate in Engineering (EngD; MPhil) | N/A | £5,565 | N/A | £5,565 | N/A |
C | Doctorate in Clinical Psychology (DclinPsy) | NHS Contract Self-funding fee: £26,225 plus placement fees | N/A | Self-funding fee: £26,225 plus placement fees | N/A | N/A |
D | Doctorate in Management (Dman; MPhil) | N/A | £10,160 (self- funded) £11,425 (corporate-funded) | N/A | N/A | N/A |
E | Doctorate in Business Administration (DBA; MPhil) | N/A | £5,285 | N/A | £5,285 | N/A |
H | Doctorate in Education (EdD; MPhil) | N/A | £4,340 | N/A | £4,775 | N/A |
J | Doctorate in Medicine (MD; MPhil) | N/A | £2,795 | N/A | £3,075 | N/A |
Jii | Doctorate in General Internal Medicine (ClinicalMD; MPhil) | £25,000 (plus £7,500 for foundation programme) | N/A | £25,000 (plus £7,500 for foundation programme) | N/A | N/A |
K | MA by Research, MSc by Research | £5,590ii | £2,795 | £15,800i | £7,900 | £4,010 |
L | Doctorate in Fine Art (DFA; MPhil) | £5,755 | £2,880 | £16,395i | £8,195 | £4,160 |
M | Doctorate in Design (Ddes; Phil) | £5,590 | £2,795 | £16,395 i | £8,195 | £4,160 |
Q | Doctorate in Education (EdD; | N/A | £4,340 | N/A | £4,775 | N/A |
R | Doctorate in Heritage (Dheritage; MPhil) | £5,125 | £2,560 | £15,015i | £7,505 | £3,811 |
T | PhD with Industry Experience (MPhil with Industry Experience; MA/MSc by Research with Industry Experience | £5,590 | £2,795 | £15,800 i | £7,900 | £4,010 |
U | Doctorate in Cyber Security (CSecD; MPhil) | £5,590 | £2,795 | £15,350i | £7,675 | £3,895 |
V | Doctorate in Public Health (DPH; MPhil) | N/A | £3,270 | N/A | £3,595 | N/A |
Key information:
- fees above are for research students enrolled on research degree schedules between 1 August 2023 and 31 July 2024
- i = £500 full payment discount
- ii = A concessionary fee of the standard part-time rate for full-time study is available to self-fee paying candidates enrolled for Schedule K (Home, EU and International). The concession is not available for candidates enrolled on Schedule A or any other Schedules. The concession is granted for 18 months only. Candidates in receipt of this concession who have not submitted for examination within the 18 month period, will then become liable to pay the full-time fee until the point of submission. Fees are payable annually
- students on any of these courses, paying the full cost of the tuition fee from their own resources direct to the University, are eligible for the graduate scholarship. The scholarship is equivalent to 20% of the tuition fee due for the first year of full-time PGR study (for UK/EU and International students) and 20% of the fee due for all years of part-time PGR study (for UK/EU students only).
Undergraduate fees for international students
International undergraduate tuition fees vary depending on the course and subject area.
| Course type | Standard fee | Full payment discount |
|---|---|---|
Overseas students | £17,450 | £1,000 |
EU students | £17,450 | £1,000 |
- the above information is for new students only;
- if you want to study an online distance learning course, please visit the online distance learning webpage for fees information;
- Exceptions: non-standard fees;
- Some of our courses have a different (non-standard) tuition fee for international students. We advise you to check on your individual course page under the fees and funding tab to check the exact fee for your course. The fee will also be stated in your offer if you are offered a place to study at the University;
- Full payment discounts for non-standard programmes are only available where stated.
| Course type | Standard fee | Full payment discount |
|---|---|---|
Overseas students | £15,965 | £1,000 |
EU students | £15,965 | £1,000 |
- the above information is for new students only;
- if you want to study an online distance learning course, please visit the online distance learning webpage for fees information;
- Exceptions: non-standard fees;
- Some of our courses have a different (non-standard) tuition fee for international students. We advise you to check on your individual course page under the fees and funding tab to check the exact fee for your course. The fee will also be stated in your offer if you are offered a place to study at the University;
- Full payment discounts for non-standard programmes are only available where stated.
| Course type | Standard fee | Full payment discount |
|---|---|---|
Overseas students | £15,500 | £1,000 |
EU students | £15,500 | £1,000 |
- the above information is for new students only;
- if you want to study an online distance learning course, please visit the online distance learning webpage for fees information;
- Exceptions: non-standard fees;
- Some of our courses have a different (non-standard) tuition fee for international students. We advise you to check on your individual course page under the fees and funding tab to check the exact fee for your course. The fee will also be stated in your offer if you are offered a place to study at the University;
- Full payment discounts for non-standard programmes are only available where stated.
| Course type | Standard fee | Full payment discount |
|---|---|---|
Overseas students | £14,750 | £500 |
EU students | £14,750 | £500 |
- the above information is for new students only;
- if you want to study an online distance learning course, please visit the online distance learning webpage for fees information;
- Exceptions: non-standard fees;
- Some of our courses have a different (non-standard) tuition fee for international students. We advise you to check on your individual course page under the fees and funding tab to check the exact fee for your course. The fee will also be stated in your offer if you are offered a place to study at the University;
- Full payment discounts for non-standard programmes are only available where stated.
Postgraduate fees for international students
Postgraduate fees for international students vary depending on the course and level of study.
| Band | Fees | 15 Credit Module Fee* | 15 Credit Module Fee** | PgDip | PgCert |
|---|---|---|---|---|---|
1 | £10,320 | £860 | £645 | £6,880 | £3,440 |
2 | £11,310 | £945 | £705 | £7,540 | £3,770 |
3 | £12,855 | £1,070 | £805 | £8,570 | £4,285 |
4 | £15,120 | £1,260 | £945 | £10,080 | £5,040 |
5 | £16,505 | £1,375 | £1,030 | £11,005 | £5,500 |
6 | £17,950 | £1,495 | £1,120 | £11,960 | £5,980 |
6.5 | £19,950 | £1,665 | £1,250 | £13,300 | £6,650 |
7* | £20,950 | £1,750 | £1,310 | £13,970 | £6,985 |
7.5 | £21,450 | £1,790 | £1,340 | £14,300 | £7,150 |
8** | £22,450 | £1,875 | £1,405 | £14,970 | £7,485 |
8.5*** | £23,450 | £1,955 | £1,470 | £15,640 | £7,820 |
9 | £25,070 | £2,090 | £1,565 | £16,720 | £8,360 |
- *This is the standard postgraduate 2-year masters international fee for all courses within Hertfordshire Business School, School of Social Sciences, Humanities and Education and Hertfordshire Law School.
- **This is the standard postgraduate 2-year masters international fee for all courses within School of Physics Engineering and Computer Science, and School of Health, Medicine and Life Sciences.
- ***This is the international fee for Master of Research in Artificial Intelligence (MResAIB)- BSAIBMRES and the Master of Research in Digital management (MResDM)-BSDMMRES.
| Course type | Full-time | Part-time |
|---|---|---|
All Standard Postgraduate courses within (1) School of Creative Arts and (2) School of Education (excluding PGCE courses)* | £10,020 | £835 per 15 credits** |
All Standard Postgraduate courses within (1) School of Life and Medical Sciences and (2) School of Health and Social Work | £10,980 | £915 per 15 credits** |
All Standard Postgraduate courses within (1) School of Physics, Engineering and Computer Science | £12,360 | £1,030 per 15 credits** |
All Standard Postgraduate courses within (1) Hertfordshire Law School and (2) Hertfordshire Business School | £14,400 | £1,200 per 15 credits** |
- this information is for UK (Home) students only;
- please note that CPD Health courses fees may vary from the standard fee quoted above;
- **You need to complete 12 15-credit modules to achieve most Master's degrees. Postgraduates can study up to and including 120 credits per academic year to qualify for part-time study.
| Course type | Standard Fee | Full payment discount |
|---|---|---|
All Standard Postgraduate 1 year courses | £16,450 | £1,000 |
All Standard Postgraduate class based 2 year master courses* | £17,950 | £1,000 |
All Standard Postgraduate lab based 2 year master courses** | £18,950 | £1,000 |
- the above information is for new students only;
- if you want to study an online distance learning course, please visit the online distance learning webpage for fees information;
- any exceptions to standard fees will be outlined on the specific course pages;
- * Includes all courses except for those within (1) School of Physics, Engineering and Computer Science, (2) School of Life and Medical Sciences;
- ** includes all courses within (1) School of Physics, Engineering and Computer Science, (2) School of Life and Medical Sciences.
Exceptions: non-standard fees. - Some of our courses have a different (non-standard) tuition fee for international students;
- We advise you to check on your individual course page under the fees and funding tab to check the exact fee for your course;
- The fee will also be stated in your offer if you are offered a place to study at the University.;
- Full payment discounts for non-standard programmes are only available where stated.
| Course type | Standard Fee | Full payment discount |
|---|---|---|
All Standard Postgraduate 1 year courses | £15,450 | £500 |
All Standard Postgraduate class based 2 year master courses* | £16,950 | £500 |
All Standard Postgraduate lab based 2 year master courses** | £17,950 | £500 |
- the above information is for new students only;
- if you want to study an online distance learning course, please visit the online distance learning webpage for fees information;
- any exceptions to standard fees will be outlined on the specific course pages;
- * Includes all courses except for those within (1) School of Physics, Engineering and Computer Science, (2) School of Life and Medical Sciences;
- ** includes all courses within (1) School of Physics, Engineering and Computer Science, (2) School of Life and Medical Sciences;
- Exceptions: non-standard fees;
- Some of our courses have a different (non-standard) tuition fee for international students. We advise you to check on your individual course page under the fees and funding tab to check the exact fee for your course. The fee will also be stated in your offer if you are offered a place to study at the University;
- Full payment discounts for non-standard programmes are only available where stated.
Research fees for international students
Research tuition fees vary depending on your course and study mode. Full details can be found in the academic year fee documents below.
Schedule | Research Degree Award | Full-time Home/EU | Part-time Home/EU | Full-time International (based in UK) | Part-time International (based in UK) | Distance- Based | ||
|---|---|---|---|---|---|---|---|---|
A | PhD; MPhil | £6,100 | £3,050 | £18,120i | £9,050 | £4,250 | ||
B | Doctorate in Engineering (EngD; MPhil) | N/A | £6,100 | N/A | N/A | N/A | ||
C | Doctorate in Clinical Psychology (DClinPsy) | NHS Contract Self-funding fee: £27,800 plus placement fees | N/A | Self-funding fee: £28,900 i plus placement fees | N/A | N/A | ||
D | Doctorate in Management (DMan; MPhil) | N/A | £10,770 (self-funded) £12,565 (corporate- funded) | N/A | N/A | N/A | ||
E | Doctorate in Business Administration (DBA; MPhil) | N/A | £7,350 | N/A | £8,300 Online DBA £7,350 | N/A | ||
H | Doctorate in Education (EdD; MPhil) | N/A | £4,750 | N/A | £4,975 current students £7,275 new students (who started from 24/25) | N/A | ||
Ji | Doctorate in Medicine (MD; MPhil) | N/A | £3,050 | N/A | £3,400 current Students £10,925 new students (who started from 24/25) | N/A | ||
Jii | Doctorate in General Internal Medicine (ClinicalMD; MPhil) | N/A | N/A | £25,000 i (plus £7,500 for foundation programme) | N/A | |||
K | MA by Research MSc by Research | £6,100ii | £3,050 | £18,120i ii | £9,050 | £4,250 | ||
L | Doctorate in Fine Art (DFA; MPhil) | £6,300 | £3,150 | £18,120i | £9,050 | £4,250 | ||
M | Doctorate in Design (DDes; MPhil) | £6,300 | £3,150 | £18,120i | £9,050 | £4,250 | ||
Q | Doctorate in Education (EdD; MPhil) (Top up schedule ) | N/A | £4,600 | N/A | £4,975 current students £7,275 new students (who started from 24/25) | N/A | ||
R | Doctorate in Heritage (DHeritage; MPhil) | £5,700 | £2,960 | £18,120i | £9,050 | £4,250 | ||
T | PhD with Industry Experience (MPhil with Industry Experience; MA/MSc by Research with Industry Experience) | £6,100 | £3,050 | £18,120i | £9,050 | £4,250 | ||
U | Doctorate in Cyber Security (CSecD; MPhil) | £6,100 | £3,050 | £18,120i | £9,050 | £4,250 | ||
V | Doctorate in Public Health (DrPH; MPhil) | N/A | £3,465 | N/A | £3,965 | N/A | ||
W | Doctorate in Health and Social Care (DHaSC; MPhil) | N/A | £3,465 | N/A | £3,965 | N/A | ||
Key information:
- fees above are for research students enrolled on research degree schedules between 1 August 2026 and 31 July 2027
- i = £1000 full payment discount
- ii = A concessionary fee of the standard part-time rate for full-time study is available to self-fee paying candidates enrolled for Schedule K (Home, EU and International). The concession is not available for candidates enrolled on Schedule A or any other Schedules. The concession is granted for 18 months only. Candidates in receipt of this concession who have not submitted for examination within the 18 month period, will then become liable to pay the full-time fee until the point of submission. Fees are payable annually
- a compulsory non-refundable deposit of £5,000.00 is required from international students that require a student visa.
Schedule | Research Degree Award | Full-time Home | Part-time Home | Full-time International (based in UK) | Part-time International (based in UK) | Distance-Based |
|---|---|---|---|---|---|---|
A | PhD; | £5,925 | £2,960 | £17,420 | £8,710 | £4,250 |
B | Doctorate in Engineering (EngD; MPhil) | N/A | £5,900 | N/A | N/A | N/A |
C | Doctorate in Clinical Psychology (DclinPsy) | NHS | N/A | Self-funding fee: £27,800 plus placement fees | N/A | N/A |
D | Doctorate in Management (Dman; MPhil) | N/A | £10,770 | N/A | N/A | N/A |
E | Doctorate in Business Administration (DBA; | N/A | £7,000 | N/A | £8,000 | N/A |
H | Doctorate in Education | N/A | £4,600 | N/A | £4,775 current students prior to 24/25 £7,000 new students (starting from 24/25) | N/A |
Ji | Doctorate in Medicine (MD; | N/A | £2,960 | N/A | £3,260 current students | N/A |
Jii | Doctorate in General Internal Medicine (ClinicalMD; MPhil) | N/A | N/A | N/A | £25,000 (plus £7,500 for foundation programme) | N/A |
K | MA by Research | £5,925ii | £2,960 | £17,420ii | £8,710 | £4,420 |
L | Doctorate in Fine Art | £6,100 | £3,050 | £17,380i | £8,690 | £4,410 |
M | Doctorate in Design (Ddes; MPhil) | £6,100 | £2,960 | £17,380i | £8,690 | £4,410 |
Q | Doctorate in Education (EdD; | N/A | £4,600 | N/A | £4,775 current students prior to 24/25 £7,000 new students (starting from 24/25) | N/A |
R | Doctorate in Heritage (Dheritage; MPhil) | £5,435 | £2,715 | £17,500 | £8,750 | £4,440 |
T | PhD with Industry Experience | £5,925 | £2,960 | £17,890 | £8,710 | £4,420 |
U | Doctorate in Cyber Security | N/A | £2,960 | N/A | £8,945 | £4,543 |
V | Doctorate in Public Health (DPH; | N/A | £3,465 | N/A | £3,810 | N/A |
W | Doctorate in Social Work (DHaSC; MPhil) | N/A | £3,465 | N/A | £3,810 | N/A |
Key information:
- fees above are for research students enrolled on research degree schedules between 1 August 2024 and 31 July 2025;
- i = £500 full payment discount;
- ii = A concessionary fee of the standard part-time rate for full-time study is available to self-fee paying candidates enrolled for Schedule K (Home, EU and International). The concession is not available for candidates enrolled on Schedule A or any other Schedules. The concession is granted for 18 months only. Candidates in receipt of this concession who have not submitted for examination within the 18 month period, will then become liable to pay the full-time fee until the point of submission. Fees are payable annually;
- a compulsory non-refundable deposit of £5,000.00 is required from international students that require a student visa;
- students on any of these courses, paying the full cost of the tuition fee from their own resources direct to the University, are eligible for the alumni discount. The scholarship is equivalent to 20% of the tuition fee due for the first year of full-time PGR study (for UK/EU and International students) and 20% of the fee due for all years of part-time PGR study (for UK/EU students only).
Schedule | Research Degree Award | Full-time Home | Part-time Home | Full-time International (based in UK) | Part-time International (based in UK) | Distance-Based |
|---|---|---|---|---|---|---|
A | PhD; | £5,925 | £2,960 | £16,750 | £8,375 | £4,250 |
B | Doctorate in Engineering (EngD; MPhil) | N/A | £5,900 | N/A | N/A | N/A |
C | Doctorate in Clinical Psychology (DclinPsy) | NHS | N/A | Self-funding fee: £27,800 plus placement fees | N/A | N/A |
D | Doctorate in Management (Dman; MPhil) | N/A | £10,770 | N/A | N/A | N/A |
E | Doctorate in Business Administration (DBA; | N/A | £6,075 | N/A | £6,075 | N/A |
H | Doctorate in Education | N/A | £4,600 | N/A | £4,775 current students | N/A |
Ji | Doctorate in Medicine (MD; | N/A | £2,960 | N/A | £3,260 current students | N/A |
Jii | Doctorate in General Internal Medicine (ClinicalMD; MPhil) | N/A | £25,000 (plus £7,500 for foundation programme) | N/A | £25,000 (plus £7,500 for foundation programme) | N/A |
K | MA by Research | £5,925ii | £2,960 | £16,750 | £8,375 | £4,250 |
L | Doctorate in Fine Art | £6,100 | £3,050 | £17,380i | £8,690 | £4,410 |
