Parallel Sessions
Parallel Session: Oral Presentation 1
10:20 AM – 11:40 AM
Session: Advanced Functional Materials and Computational Mechanics
Location: SP0019 / SP0015
The session was chaired by Pieter Desnerck, with poster presentations judged by Nusrat and Andreas Chrysanthou.
The invited talk was delivered by Anand Sreeram, who presented "Developments in Biobased Road Construction Materials at the Nottingham Transportation Engineering Centre (NTEC)".
| Time | Title | Presenters |
|---|---|---|
| 10.20 – 10.40 | Post-fire analysis of aluminium alloys 6082-T6, 6005A-T6 and 7020-T6: Experimental tests and material modelling | Nibaldo Navarro-Castro |
| 10.40 – 10.55 | Experimental Investigation of PCM-Enhanced Heat Sinks for Passive Electronics Cooling | Austin Migua Njagi |
| 10.55 – 11.10 | Effects of Airflow Incidence on Propeller Thrust Across Varying Freestream Velocities | Beatriz Ribeiro |
| 11.10 – 11.25 | Generative Shape Design of Sound-Absorbing Structures | Vivek T. Ramamoorthy |
Parallel Session: Oral Presentation 2
10:20 AM – 11:40 AM
Session: Intelligent Systems for Vision, Learning, and Data-Driven Decision Making
Location: SP0011
The session was chaired by Nada Yousef, with presentations judged by Mahmoud Eltaweel and Mudassir Hussain.
The invited talk was delivered by Nikhil Vasdev, who presented "How AI-led Robotic Surgical Research at UH is Transforming Urological Care."
| Time | Title | Presenters |
|---|---|---|
| 10.20 – 10.40 | Machine-Learning-Based Damage Detection in a Small-Scale Wind Turbine Blade Using Data-Driven Features | María E. Quiroz |
| 10.40 – 10.55 | Multimodal Biometric Authentication | Ojikutu Damilola |
| 10.55 – 11.10 | TempFAS: Video-Level Face Anti-Spoofing Using CNN-LSTM Temporal Modelling | Dr. Lily Meng |
| 11.10 – 11.25 | Class Imbalance Correction in Deep Learning for Telecom Customer Churn Prediction: A Comparative Study of ANN and TabNet | Okechi Onuoha |
Parallel Session: Oral Presentation 3
10:20 AM – 11:40 AM
Session: Sensing the Invisible: Airborne Particles and Bio-Detection Technologies
Location: SP1004
The session was chaired by Loic Couldron, with presentations judged by Etelka Chung and Lanka Weerasiri.
The invited talk was delivered by Nikolay Dimov, who presented "Mapping Metadata from the Isolation of Extracellular Vesicles from Urine Samples Using PCA and Pressure Readings from a Mesofluidic Tangential Flow Filtration Device."
| Time | Title | Presenters |
|---|---|---|
| 10.20 – 10.40 | Low-Flowrate Collection and Quantification of Airborne Human DNA in an Occupied Meeting Room | Muhammad Sohaib Ikram |
| 10.40 – 10.55 | Respirable Fibre Detection from Light Scattering Patterns | Rob Lewis |
| 10.55 – 11.10 | Characterisation of the aerosol transport evolution in a bioaerosol chamber using low-cost sensors | Milad Heidari-Koochi |
| 11.10 – 11.25 | Performance evaluation of bioaerosol samplers on capturing fungal spores in a controlled environment | Shamil Rafeeq |
Parallel Session: Oral Presentation 4
10:20 AM – 11:40 AM
Session: Modelling the Universe: Astrophysics, Simulations, and Observational Systems
Location: SP1006
The session was chaired by Sophie Koudmani, with presentations judged by Krupa Kuruvila and Ragesh Thelakkadan Puthiyaveettil.
The invited talks were delivered by Dr Lily Whitler and Dr Will Coulton, who presented "New Eyes on the Sky: Insights into the Early Universe from the James Webb Space Telescope" and "Glimpses into the Universe’s Youth: A Search for New Information on the Primordial Universe."
| Time | Title | Presenters |
|---|---|---|
| 10.20 – 10.40 | From stardust to us: Predicting planet habitability in the Universe from computational simulations of galaxy chemical evolution | Rob Yates |
| 10.40 – 10.55 | Enhancing Dynamic Range of an sCMOS Astronomical Camera through Row-Readout Sequencing | Supriyo Ghosh |
| 10.55 – 11.10 | Modelling Extreme Nitrogen Emitting Galaxies from Cosmic Dawn to the Present | Alessandro Angrilli Muglia |
Parallel Session: Oral Presentation 5
10:20 AM – 11:40 AM
Session: Interactive Intelligent Systems: Robotics, XR, and Adaptive Control
Location: SP3004
The session was chaired by Salvatore Livatino, with presentations judged by Javed Khan and Anna Ojinnaka.
The invited talk was delivered by Caroline Whyatt.
| Time | Title | Presenters |
|---|---|---|
| 10.20 – 10.40 | Attention-Based Soft Supervisory for Controlling Multiple System | Klinsmann Agye |
| 10.40 – 10.55 | Manipulating Perceived Agency in Human-Robot Interaction: A Dialogue and Behaviour Design Framework for Pepper and Fetch Robots | Ali Fallahi |
| 10.55 – 11.10 | Data Driven Virtual Reality Tensile Testing Laboratory Development | Eugen Guritanu |
| 11.10 – 11.25 | Bold Hearts: Developing new generations of humanoid robot | Bente Riegler |
Parallel Session: Oral Presentation 6
10:20 AM – 11:40 AM
Session: Resilient Infrastructure: Materials, Modelling, and Decision Systems
Location: SP3006
The session was chaired by Asal Pournaghshband, with presentations judged by Antonis Kanellopoulos and Mike Otieno.
The invited talk was delivered by Antonis Kanellopoulos, who presented "Global Mineral Waste Streams and their Upcycling Potential."
| Time | Title | Presenters |
|---|---|---|
| 10.20 – 10.40 | Reactivity of Calcined CDW Fines and Mine Tailings in Blended Cements through Integrated Experimental and Modelling Approaches | Bernasconi D |
| 10.40 – 10.55 | Non-Destructive Evaluation of Bond Integrity in Adhesively Bonded Joints in Composite Structures Using Acousto-Ultrasonic | I. Onwochei |
| 10.55 – 11.10 | Debonding-on-demand for structural silicone joints in façade applications | Sajjad Karimi |
| 11.10 – 11.25 | Optimising Green Building Design Using BREEAM and Artificial Intelligence Modelling (BREE-AIM) | Farzad Piadeh |
Parallel Session: Oral Presentation 7
10:20 AM – 11:40 AM
Session: Applied Science and Industrial Innovation
Location: SP4004
The session was chaired by Denis Smith, with presentations judged by Ricky Linforth and Anju Viswanath.
The invited talk was delivered by Mel Disher, who presented "Introduction to Particle Sizing Techniques."
| Time | Presenter | Company |
|---|---|---|
| 10.20 – 10.40 | Andy Bonney | RS Pro |
| 10.40 – 10.55 | Clement Eliott | Shimidzu |
| 10.55 – 11.10 | Evident Scientific | Jane Bratherton |