Courses starting in September 2021
All of our undergraduate and postgraduate degrees offer a September entry. Many of our programmes also have a January entry which offers flexibility for your start date.
Found the perfect course?
To make an application for one of our programmes that start in September 2021, visit our Application Guidance section.
Accounting and Finance
We offer a series of undergraduate and postgraduate degrees across Accounting and Finance.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Accounting | BA (Hons) | Bachelor's | Yes | £13,450 |
Accounting and Economics | BA (Hons) | Bachelor's | Yes | £13,450 |
Accounting and Finance | BA (Hons) | Bachelor's | Yes | £13,450 |
Business and Accounting | BA (Hons) | Bachelor's | Yes | £13,450 |
Finance | BA (Hons) | Bachelor's | Yes | £13,450 |
Finance and Economics | BA (Hons) | Master's | Yes | £13,450 |
Finance and Investment Banking | MSc | Master's | No | TBC |
Finance and Investment Banking with Advanced Research | MSc | Master's | No | TBC |
Finance and Investment Banking with Placement Year | MSc | Master's | Yes | TBC |
Aerospace Engineering
We offer a series of undergraduate and postgraduate degrees across Aerospace Engineering.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Aerospace Engineering | BEng (Hons) | Bachelor's | Yes | £13,450 |
Aerospace Engineering | MEng (Hons) | Integrated Master's | Yes | £13,950 |
Aerospace Engineering with Space Technology | BEng (Hons) | Bachelor's | Yes | £13,450 |
Aerospace Engineering with Space Technology | MEng (Hons) | Integrated Master's | Yes | £13,950 |
Aerospace Systems Engineering | MEng (Hons) | Integrated Master's | Yes | £13,950 |
Aerospace Systems Engineering with Pilot Studies | MEng (Hons) | Integrated Master's | Yes | £13,950 |
Aerospace Technology with Management | BSc (Hons) | Bachelor's | Yes | £13,450 |
Aerospace Technology with Pilot Studies | BSc (Hons) | Bachelor's | Yes | £13,450 |
Aerospace Engineering | MSc | Master's | No | £13,950 |
Engineering (Aerospace) (Far STEM) | MSc | Master's | No | £13,950 |
Aerospace Engineering (Aerospace) (Near STEM) | MSc | Master's | No | £13,950 |
Architecture, Building and Planning
We offer a series of undergraduate and postgraduate degrees across Architecture, Building and Planning.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Architecture | BA (Hons) | Bachelor's | No | £13,450 |
Civil Engineering | BEng (Hons) | Bachelor's | Yes | £13,450 |
Civil Engineering | MEng (Hons) | Integrated Master's | Yes | £13,450 |
Interior Architecture and Design | BA (Hons) | Bachelor's | Yes | £13,450 |
Interior Architecture and Design | MA | Master's | No | £13,950 |
Architecture and Urbanism | MArch | Master's | No | TBC |
Art and Design
We offer a series of undergraduate and postgraduate degrees across Art and Design.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Design Crafts (Ceramics and Glass) | BA (Hons) | Bachelor's | Yes | £13,450 |
Design Crafts (Jewellery) | BA (Hons) | Bachelor's | Yes | £13,450 |
Design Crafts (Textiles) | BA (Hons) | Bachelor's | Yes | £13,450 |
Fine Art | BA (Hons) | Bachelor's | Yes | £13,450 |
Graphic Design | BA (Hons) | Bachelor's | Yes | £13,450 |
Graphic Design: Advertising and Branding | BA (Hons) | Bachelor's | Yes | £13,450 |
Illustration | BA (Hons) | Bachelor's | Yes | £13,450 |
Model Design (Character and Creative Effects) | BA (Hons) | Bachelor's | Yes | £13,450 |
Model Design (Model Effects) | BA (Hons) | Bachelor's | Yes | £13,450 |
Model Design (Special Effects) | BA (Hons) | Bachelor's | Yes | £13,450 |
Photography | BA (Hons) | Bachelor's | Yes | £13,450 |
Product and Industrial Design | BA (Hons) | Bachelor's | Yes | £13,450 |
Art Therapy | MA | Master's | No | TBC |
Contemporary Crafts | MA | Master's | No | £13,950 |
Digital Media Arts | MA | Master's | No | £13,950 |
Fine Art | MA | Master's | No | £13,950 |
Graphic Design | MA | Master's | No | £13,950 |
Illustration | MA | Master's | No | £13,950 |
Photography | MA | Master's | No | £13,950 |
Product Design | MA | Master's | No | £13,950 |
Automotive Engineering
We offer a series of undergraduate and postgraduate degrees across Automotive Engineering.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Automotive Engineering | BEng (Hons) | Bachelor's | Yes | £13,450 |
Automotive Engineering | MEng (Hons) | Integrated Master's | Yes | £13,450 |
Automotive Engineering with Motorsport | BEng (Hons) | Bachelor's | Yes | £13,450 |
Automotive Engineering with Motorsport | MEng (Hons) | Integrated Master's | Yes | £13,450 |
Automotive Technology with Management | BSc (Hons) | Bachelor's | Yes | £13,450 |
Motorsport Technology | BSc (Hons) | Bachelor's | Yes | £13,450 |
Automotive Engineering | MSc | Master's | No | £13,950 |
Engineering (Automotive) (Far STEM) | £13,950 | Master's | No | £13,500 |
Engineering (Automotive) (Near STEM) | MSc | Master's | No | £13,950 |
Business and Management
We offer a series of undergraduate and postgraduate degrees across Business and Management.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Aerospace Technology with Management | BSc (Hons) | Bachelor's | Yes | £13,450 |
Business Administration | BA (Hons) | Bachelor's | No | £13,450 |
Business and Accounting | BA (Hons) | Bachelor's | Yes | £13,450 |
Business and Event Management | BA (Hons) | Bachelor's | Yes | £13,450 |
Business and Finance | BA (Hons) | Bachelor's | Yes | £13,450 |
Business and Human Resources | BA (Hons) | Bachelor's | Yes | £13,450 |
Business and Marketing | BA (Hons) | Bachelor's | Yes | £13,450 |
Business and Tourism | BA (Hons) | Bachelor's | Yes | £13,450 |
Business Economics | BA (Hons) | Bachelor's | Yes | £13,450 |
Business Studies | BA (Hons) | Bachelor's | Yes | £13,450 |
Business Studies with Information Systems | BA (Hons) | Bachelor's | Yes | £13,450 |
Business Studies with Leadership and Management | BA (Hons) | Bachelor's | Yes | £13,450 |
Economics | BA (Hons) | Bachelor's | Yes | £13,450 |
Fashion and Fashion Business | BA (Hons) | Bachelor's | Yes | £13,450 |
Human Resource Management | BA (Hons) | Bachelor's | Yes | £13,450 |
International Business | BA (Hons) | Bachelor's | Yes | £13,450 |
Music Industry Management | BA (Hons) | Bachelor's | Yes | £13,450 |
Sports Business Management | BSc (Hons) | Bachelor's | Yes | £13,450 |
Business Analytics and Consultancy | MSc | Master's | No | £13,950 |
Global Business | MSc | Master's | No | TBC |
Human Resource Management | MA | Master's | No | £13,950 |
International Business | MSc | Master's | No | £13,950 |
International Business with Advanced Research | MSc | Master's | No | £13,950 |
International Business with Placement Year | MSc | Master's | Yes | £13,950 |
Management | MSc | Master's | No | £13,950 |
Master of Business Administration (Multiple Pathways) | MBA | Master's | No | TBC |
Project Management | MSc | Master's | No | £13,950 |
Biological Sciences
We offer a series of undergraduate and postgraduate degrees across Biological Sciences.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Biochemistry | BSc (Hons) | Bachelor's | Yes | £13,450 |
Biological Science | BSc (Hons) | Bachelor's | Yes | £13,450 |
Biomedical Science | BSc (Hons) | Bachelor's | Yes | £13,450 |
Molecular Biology | BSc (Hons) | Bachelor's | Yes | £13,450 |
Pharmacology | BSc (Hons) | Bachelor's | Yes | £13,450 |
Sport and Exercise Science | BSc (Hons) | Bachelor's | Yes | £13,450 |
Molecular Biotechnology | MSc | Master's | No | £13,950 |
Civil Engineering
We offer a series of undergraduate and postgraduate degrees across Civil Engineering.
Course Title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Civil Engineering | BEng (Hons) | Bachelor's | Yes | £13,450 |
Civil Engineering | MEng (Hons) | Integrated Master's | Yes | £13,450 |
Manufacturing Management | MSc | Master's | No | £13,950 |
Computer Science
We offer a series of undergraduate and postgraduate degrees across Computer Science..
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Computer Science | BSc (Hons) | Bachelor's | Yes | £13,450 |
Computer Science | MEng (Hons) | Integrated Master's | Yes | £13,450 |
Computer Science (Artificial Intelligence) | BSc (Hons) | Bachelor's | Yes | £13,450 |
Computer Science (Software Engineering) | BSc (Hons) | Bachelor's | Yes | £13,450 |
Computer Science (Networks) | BSc (Hons) | Bachelor's | Yes | £13,450 |
Computer Technology and Networks | BSc (Hons) | Bachelor's | Yes | £13,450 |
Information Technology | BSc (Hons) | Bachelor's | Yes | £13,450 |
Robotics and Artificial Intelligence | BEng (Hons) | Bachelor's | Yes | £13,450 |
Advanced Computer Science with Placement Year | MSc | Master's | Yes | TBC |
Artificial Intelligence and Robotics | MSc | Master's | No | TBC |
Computer Networks and Systems Security | MSc | Master's | No | TBC |
Computer Science | MSc | Master's | No | TBC |
Cyber Security | MSc | Master's | Yes | TBC |
Data Science and Analytics | MSc | Master's | No | TBC |
Data Science and Analytics with Placement Year | MSc | Master's | Yes | TBC |
Software Engineering with Placement Year | MSc | Master's | Yes | TBC |
Digital Animation
We offer a series of undergraduate and postgraduate degrees across Digital Animation.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
2D Animation and Character for Digital Media | BA (Hons) | Bachelor's | Yes | £13,450 |
3D Computer Animation and Modelling | BA (Hons) | Bachelor's | Yes | £13,450 |
3D Games Art and Design | BA (Hons) | Bachelor's | Yes | £13,450 |
Digital Media Design | BA (Hons) | Bachelor's | Yes | £13,450 |
Visual Effects for Film and Television | BA (Hons) | Bachelor's | Yes | £13,450 |
Animation | MA | Master's | No | £13,950 |
Games Art and Design | MA | Master's | No | £13,950 |
Education
We offer a series of undergraduate and postgraduate degrees in Education.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Early Childhood Education | BA (Hons) | Bachelor's | No | £13,450 |
Education | BA (Hons) | Bachelor's | No | £13,450 |
Early Childhood Education | MA | Master's | No | £13,950 |
Education | MA | Master's | No | £13,950 |
Educational Leadership | MA | Master's | No | £13,950 |
International Education | MA | Master's | No | £13,950 |
SEND and Inclusion | MA | Master's | No | £13,950 |
Electrical and Electronic Engineering
We offer a series of undergraduate and postgraduate degrees in Electrical and Electronic Engineering.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Electrical and Electronic Engineering | BEng | Bachelor's | Yes | £13,450 |
Electrical and Electronic Engineering | MEng | Integrated Master's | Yes | £13,450 |
English Language, Linguistics and Foreign Languages
We offer a series of undergraduate and postgraduate degrees in English Language, Linguistics and Foreign Languages.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
English Language and Literature | BA (Hons) | Bachelor's | Yes | £13,450 |
English Literature | BA (Hons) | Bachelor's | Yes | £13,450 |
History | BA (Hons) | Bachelor's | Yes | £13,450 |
Philosophy | BA (Hons) | Bachelor's | Yes | £13,450 |
Teaching English to Speakers of Other Languages | MA | Master's | No | £13,950 |
Event Management and Tourism
We offer a series of undergraduate and postgraduate degrees in Event Management and Tourism.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Business and Event Management | BA (Hons) | Bachelor's | Yes | £13,450 |
Business and Tourism | BA (Hons) | Bachelor's | Yes | £13,450 |
Event Management | BA (Hons) | Bachelor's | Yes | £13,450 |
Event Management and Marketing | BA (Hons) | Bachelor's | Yes | £13,450 |
Event Management and Tourism | BA (Hons) | Bachelor's | Yes | £13,450 |
International Tourism Management with Placement Year | BA (Hons) | Bachelor's | Yes | £13,450 |
Tourism Management | BA (Hons) | Bachelor's | Yes | £13,450 |
International Tourism, Hospitality and Event Management | MA | Master's | No | £13,950 |
MSc International Tourism, Hospitality and Event Management with Placement | MA | Master's | Yes | £13,950 |
MSc International Tourism, Hospitality and Event Management with Advanced Research | MA | Master's | Yes | £13,950 |
Fashion
We offer a series of undergraduate and postgraduate degrees in Fashion.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Fashion and Fashion Business | BA (Hons) | Bachelor's | Yes | £13,450 |
Fashion Design | BA (Hons) | Bachelor's | Yes | £13,450 |
Fashion | MA | Master's | No | £13,950 |
Film and Television
We offer a series of undergraduate and postgraduate degrees in Film and Television.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
English Language with Film | BA (Hons) | Bachelor's | Yes | £13,450 |
English Literature with Film | BA (Hons) | Bachelor's | Yes | £13,450 |
Film and Television Production | BA (Hons) | Bachelor's | Yes | £13,450 |
History with Film | BA (Hons) | Bachelor's | Yes | £13,450 |
Philosophy with Film | BA (Hons) | Bachelor's | Yes | £13,450 |
Film and Television Production | MA | Master's | No | £13,950 |
Geography and Environment
We offer a series of undergraduate and postgraduate degrees in Geography and Environment.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Environmental Management and Ecology | BSc (Hons) | Bachelor's | Yes | £13,450 |
Geography | BSc (Hons) | Bachelor's | Yes | £13,450 |
Human Geography | BSc (Hons) | Bachelor's | Yes | £13,450 |
Physical Geography | BSc (Hons) | Bachelor's | Yes | £13,450 |
Environmental Management | MSc | Master's | No | TBC |
Environmental Management for Agriculture | MSc | Master's | No | TBC |
Sustainable Planning | MSc | Master's | No | TBC |
Sustainable Planning and Environmental Management | MSc | Master's | No | TBC |
Sustainable Planning and Transport | MSc | Master's | No | TBC |
Water and Environmental Management | MSc | Master's | No | TBC |
Health Professions and Social Work
We offer a series of undergraduate and postgraduate degrees in Health Professions and Social Work.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Diagnostic Radiography and Imaging | BSc (Hons) | Bachelor's | No | TBC |
Dietetics | BSc (Hons) | Bachelor's | No | TBC |
Nutrition | BSc (Hons) | Bachelor's | Yes | £13,450 |
Paramedic Science | BSc (Hons) | Bachelor's | No | £13,450 |
Pharmacology | BSc | Bachelor's | Yes | £13,450 |
Pharmacy | MPharm | Master's | No | £13,450 |
Physiotherapy | BSc (Hons) | Bachelor's | No | TBC |
Radiotherapy and Oncology | BSc (Hons) | Bachelor's | No | TBC |
Social Work | BSc (Hons) | Bachelor's | No | £13,450 |
Sports Therapy | BSc (Hons) | Bachelor's | Yes | £13,450 |
Advancing Clinical Pharmacy Practice | MSc | Master's | No | TBC |
Advancing Clinical Pharmacy Practice with Extended Placement | MSc | Master's | Yes | TBC |
Cancer Immunotherapy | MSc | Master's | No | £13,950 |
Cardiology and Stroke | MSc | Master's | No | TBC |
Clinical Dermatology | MSc | Master's | No | TBC |
Clinical Skin Integrity and Wound Management | MSc | Master's | No | £13,950 |
Drug Discovery and Toxicology | MSc | Master's | No | £13,950 |
Health and Medical Education | MSc | Master's | No | £13,950 |
Health and Medical Simulation | MSc | Master's | No | £13,950 |
Optometry | MOptom | Integrated Master's | No | £13,450 |
Social Work | MSC | Master's | No | £13,950 |
History, English Literature and Creative Writing
We offer a series of undergraduate and postgraduate degrees in History, English Literature and Creative Writing.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
English Language and Linguistics | BA (Hons) | Bachelor's | Yes | £13,450 |
English Language and Creative Writing | BA (Hons) | Bachelor's | Yes | £13,450 |
English Literature | BA (Hons) | Bachelor's | Yes | £13,450 |
Creative Writing | BA (Hons) | Bachelor's | Yes | £13,450 |
History | BA (Hons) | Bachelor's | Yes | £13,450 |
History and English Language | BA (Hons) | Bachelor's | Yes | £13,450 |
History and English Literature | BA (Hons) | Bachelor's | Yes | £13,450 |
History and Journalism | BA (Hons) | Bachelor's | Yes | £13,450 |
History with a Language | BA (Hons) | Bachelor's | Yes | £13,450 |
History and Philosophy | BA (Hons) | Bachelor's | Yes | £13,450 |
Media and Creative Writing | BA (Hons) | Bachelor's | Yes | £13,450 |
Politics and International Relations and History | BA (Hons) | Bachelor's | Yes | £13,450 |
Creative Writing | MA | Master's | No | £13,950 |
Folklore Studies | MA | Master's | No | £13,950 |
History | MA | Master's | No | £13,950 |
Journalism, Media and Communications
We offer a series of undergraduate and postgraduate degrees in Journalism, Media and Communications.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
English Language and Linguistics | BA (Hons) | Bachelor's | Yes | £13,450 |
English Literature | BA (Hons) | Bachelor's | Yes | £13,450 |
History | BA (Hons) | Bachelor's | Yes | £13,450 |
Journalism | BA (Hons) | Bachelor's | Yes | £13,450 |
Mass Communications | BA (Hons) | Bachelor's | Yes | £13,450 |
Media | BA (Hons) | Bachelor's | Yes | £13,450 |
Philosophy | BA (Hons) | Bachelor's | Yes | £13,450 |
Politics and International Relations and History | BA (Hons) | Bachelor's | Yes | £13,450 |
International Relations | MA | Master's | No | £13,950 |
International Relations with Advanced Research | MA | Master's | No | £13,950 |
International Relations with Placement | MA | Master's | Yes | £13,950 |
Journalism and Media Communications | MA | Master's | No | £13,950 |
Journalism and Media Communications with Advanced Research | MA | Master's | No | £13,950 |
Journalism and Media Communications with Placement | MA | Master's | Yes | £13,950 |
Law and Criminology
We offer a series of undergraduate and postgraduate degrees in Law and Criminology.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Bachelors of Law | LLB (Hons) | Bachelor's | Yes | £13,450 |
Bachelors of Law Accelerated | LLB (Hons) | Bachelor's | No | TBC |
Criminal Justice and Criminology | BA (Hons) | Bachelor's | Yes | £13,450 |
Business Law | LLM | Master's | No | £13,950 |
Governance, Risk Management and Compliance | LLM | Master's | No | £13,950 |
Intellectual Property and Date Protection Law | LLM | Master's | No | £13,950 |
International Commercial Law | LLM | Master's | No | £13,950 |
International Financial Law | LLM | Master's | No | £13,950 |
International Human Rights Law | LLM | Master's | No | £13,950 |
International Law | LLM | Master's | No | £13,950 |
IT Law and Policy | LLM | Master's | No | £13,950 |
Legal Practice | LLM | Master's | No | TBC |
Masters of Laws | LLM | Master's | No | £13,950 |
Marketing, Communications and Advertising
We offer a series of undergraduate and postgraduate degrees in Marketing, Communications and Advertising.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Advertising and Digital Marketing | BA (Hons) | Bachelor's | Yes | £13,450 |
Business and Marketing | BA (Hons) | Bachelor's | Yes | £13,450 |
Event Management and Marketing | BA (Hons) | Bachelor's | Yes | £13,450 |
Marketing | BA (Hons) | Bachelor's | Yes | £13,450 |
Marketing | MSc | Master's | No | £13,950 |
Mathematics and Physics
We offer a series of undergraduate and postgraduate degrees in Mathematics and Physics.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Astrophysics | BSc (Hons) | Bachelor's | Yes | £13,450 |
Financial Mathematics | BSc (Hons) | Bachelor's | Yes | £13,450 |
Mathematics | BSc (Hons) | Bachelor's | Yes | £13,450 |
Physics | BSc (Hons) | Bachelor's | Yes | £13,450 |
Astrophysics | MPhys | Integrated Master's | Yes | £13,450 |
Physics | MPhys | Integrated Master's | Yes | £13,450 |
Mechanical Engineering and Mechatronics
We offer a series of undergraduate and postgraduate degrees in Mechanical Engineering and Mechatronics.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Mechanical Engineering | BEng | Bachelor's | Yes | £13,450 |
Mechanical Engineering | MEng | Integrated Master's | Yes | £13,450 |
Mechanical Engineering | MSc | Master's | Yes | £13,950 |
Nursing and Midwifery
We offer a series of undergraduate and postgraduate degrees in Nursing and Midwifery.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Nursing (Adult) | BSc (Hons) | Bachelor's | No | TBC |
Nursing (Child) | BSc (Hons) | Bachelor's | No | TBC |
Nursing (Learning Disabilities) | BSc (Hons) | Bachelor's | No | TBC |
Nursing (Mental Health) | BSc (Hons) | Bachelor's | No | TBC |
Pre-Registration Midwifery | BSc (Hons) | Bachelor's | No | TBC |
Nursing (Adult) | MSc | Master's | No | £13,950 |
Nursing (Mental Health) | MSc | Master's | No | £13,950 |
Pharmaceutical Sciences
We offer a series of undergraduate and postgraduate degrees in Pharmaceutical Sciences.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Pharmaceutical Science | BSc (Hons) | Bachelor's | Yes | £13,450 |
Master of Regulatory Science | MRegSci | Master's | No | £13,450 |
Philosophy, Politics and Economics
We offer a series of undergraduate and postgraduate degrees in Philosophy, Politics and Economics.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Accounting and Economics | BA (Hons) | Bachelor's | Yes | £13,450 |
Business Economics | BA (Hons) | Bachelor's | Yes | £13,450 |
Economics | BA (Hons) | Bachelor's | Yes | £13,450 |
Finance and Economics | BA (Hons) | Bachelor's | Yes | £13,450 |
Philosophy | BA (Hons) | Bachelor's | Yes | £13,450 |
Philosophy, Religion and Ethics | BA (Hons) | Bachelor's | Yes | £13,450 |
Politics and International Relations | BA (Hons) | Bachelor's | Yes | £13,450 |
Psychology
We offer a series of undergraduate and postgraduate degrees in Psychology.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Psychology | BSc (Hons) | Bachelor's | Yes | £13,450 |
Sports Studies with Psychology | BSc (Hons) | Bachelor's | Yes | £13,450 |
Business Psychology | MSc | Master's | No | £13,950 |
Occupational Psychology | MSc | Master's | No | £13,950 |
Psychology | MSc | Master's | No | £13,950 |
Research in Clinical Psychology | MSc | Master's | No | £13,950 |
Sound, Music and Production
We offer a series of undergraduate and postgraduate degrees in Sound, Music and Production.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Audio Recording and Production | BSc (Hons) | Bachelor's | Yes | £13,450 |
Live Sound and Lighting Technology | BSc (Hons) | Bachelor's | Yes | £13,450 |
Music and Sound Design Technology | BSc (Hons) | Bachelor's | Yes | £13,450 |
Music Composition and Technology for Film and Games | BSc (Hons) | Bachelor's | Yes | £13,450 |
Music Industry Management | BSc (Hons) | Bachelor's | Yes | £13,450 |
Music Production | BSc (Hons) | Bachelor's | Yes | £13,450 |
Songwriting and Music Production | BSc (Hons) | Bachelor's | Yes | £13,450 |
Creative Music Production | MA | Master's | No | £13,950 |
Music and Sound Engineering Technology (Audio engineering) | MSc | Master's | No | £13,950 |
Music and Sound Technology (Audio Programming) | MSc | Master's | No | £13,950 |
Sports
We offer a series of undergraduate and postgraduate degrees in Sports.
Course title | Award | Level | Placement | 2021/22 fee |
---|---|---|---|---|
Sports Development | BSc (Hons) | Bachelor's | Yes | £13,450 |
Sports and Exercise Science | BSc (Hons) | Bachelor's | Yes | £13,450 |
Sports Business Management | BSc (Hons) | Bachelor's | Yes | £13,450 |
Sports Coaching | BSc (Hons) | Bachelor's | Yes | £13,450 |
Sports Studies | BSc (Hons) | Bachelor's | Yes | £13,450 |
Sports Therapy | BSc | Bachelor's | Yes | £13,450 |
Combined Subjects
We offer a series of undergraduate and postgraduate degrees in Combined Subjects.