How much does it cost?
The University of Hertfordshire offers student accommodation on campus to suit every budget.
See the table below for 2009 indicative prices.
| de Havilland Campus | Provisional Weekly Charge 2009/2010 | ||
|---|---|---|---|
| Band AA | Grade 1 | Halls A - L, single en-suite | £101.50 |
| College Lane Campus | Provisional Weekly Charge 2009/2010 | ||
| Band A | Grade 1 | Telford Court, single room | £90.44 |
| Grade 2 | Roberts Way Phase 2, single room | £86.17 | |
| Grade 3 | Roberts Way Phase 1, single room | £85.96 | |
| Band B | Grade 1 | Butler, Fern, single room | £85.96 |
| Grade 2 | Chapman, Broad Coales, single room | £83.79 | |
| Band D | Grade 1 | Roberts Way Phase 2, double rooms Halls, double rooms | £66.15 |
| Grade 2 | Roberts Way Phase 1, double rooms | £64.61 | |
Note:
(i) The licence fees are inclusive of gas and electricity bills, plus contents insurance.
(ii) A deposit of £400 is required for all types of accommodation.
(iii) This is the provisional weekly charges for session 2009/10.
