Classroom based postgraduate tuition fees for international students

Courses are split into 2 categories – classroom based courses and lab/workshop based courses.
The tuition fees for our courses are outlined in the tables below.
Fees for postgraduate courses vary depending on the nature of the course.
There are some courses that do not fall into either category and have non-standard fees.
Please note that some subject areas require additional bench fees to be paid on enrolment.
International students may not be eligible to study on a part-time basis. Please see the terms and conditions of your visa.
Standard fees
| Course type | If you started before 2013 | If you start in 2013/14 | New students 2014/15 | Full payment discount |
|---|---|---|---|---|
| Classroom based courses | £10,000 | £10,500 | £10,800 | £500 |
| Lab/workshop based courses | See a list of courses and fees for lab and workshop based study. | |||
| Online distance learning courses | Please visit the UH Online website for fees information | |||
Exceptions – Non-standard fees
Some of our courses have a different (non-standard) tuition fee for international students. If a course is not stated below this does not automatically mean that it is a standard fee.
Full payment discounts for non-standard programmes are only available where stated.
Business
| Course | 2012/13 tuition fee | 2013/14 tuition fee | Full payment discount |
|---|---|---|---|
| Finance and Investment Management MSc | £11,000 | £11,300 | £500 |
| Global Business MSc | £11,500 | £11,854 | £500 |
| Graduate Certificate in Business | £4,300 | £4,450 | n/a |
Creative Arts
| Course | 2012/13 tuition fee | 2013/14 tuition fee | Full payment discount |
|---|---|---|---|
| Art Therapy MA (2 year course) | £7,360 per year | £7,500 per year | £500 |
Humanities
| Course | 2012/13 tuition fee | 2013/14 tuition fee | Full payment discount |
|---|---|---|---|
| English for Academic Studies Full year | £7,500 | £7,750 | £500 |
| English for Academic Studies Half year | £4,000 | £4,150 | n/a |
| Pre-Masters | £4,300 | £4,450 | n/a |
| Pre-sessional English 14 weeks | £3,690 (16 week course) | £3,500 | n/a |
| Pre-sessional English 11 weeks | £2,540 | £2,750 | n/a |
| Pre-sessional English 6 weeks | £1,400 | £1,500 | n/a |
Law
| Course | 2012/13 tuition fee | 2013/14 tuition fee | Full payment discount |
|---|---|---|---|
| Combined LPC with LLM in Legal Practice (for UH graduates only) | £10,980 | £11,310 (not eligible for the Graduate Scholarship) | n/a |
| Graduate Diploma in Law (Common Professional Examination) | £9,500 | £9,785 | £500 |
| LLM in Legal Practice top-up | £2,600 | £2,680 | n/a |
| LPC | £9,900 | £10,200 | £500 |
| Pre-LLM | £4,300 | £4,450 | n/a |
Life and Medical Sciences
| Course | 2012/13 tuition fee | 2013/14 tuition fee | Full payment discount |
|---|---|---|---|
| Psychology Bridging Course | £1,320 | £1,360 | n/a |
