Full-time postgraduate degree fees for UK and EU students

UK and EU students
Fees for postgraduate courses vary depending on the nature of the course.
Courses are split into two categories – classroom based and lab based.
There are some courses that do not fall into either category and have non-standard fees.
Standard tuition fee
| Course type | 2012/13 fee | 2013/14 fee |
|---|---|---|
| Classroom based courses | £5,100 | £5,250 |
| Lab/workshop based courses | £6,500 | £6,700 |
| Pre 2012 students | £4,800 | £4,800 |
| Online distance learning courses | Visit UH Online for fees information | |
Exceptions – Non-standard fees
Some of our courses have a different (non-standard) tuition fee for UK and EU students. If a course is not stated below this does not automatically mean that it is a standard fee. Discounts are not available for non-standard programmes.
| Course | 2012/13 tuition fee | 2013/14 tuition fee |
|---|---|---|
| Finance and Investment Management MSc |
£10,000 | £10,300 |
| Global Business MSc (Dual Award) (IBSA) | £11,500 | £11,845 |
| Global Business MSc (Dual Award) One semester at UH | £5,175 | £5,330 |
| Global Business MSc (Dual Award) Two semesters at UH | £6,325 | £6,515 |
| Master of Business Administration | £12,500 | Not recruiting full time for 2013/14 |
| Course | 2012/13 tuition fee | 2013/14 tuition fee |
|---|---|---|
| MA in Art Therapy | £4,800 - Fee is per annum |
£4,945 - Fee is per annum |
| MA in Graphic Design | £3,600 | £3,720 |
| MA in Illustration | £3,600 | £3,720 |
| MA in Industrial / Product Design | £3,600 | No longer available |
| Course | 2012/13 tuition fee | 2013/14 tuition fee |
|---|---|---|
| Postgraduate Certificate of Education | £9,000 | £9,000 |
| Course | 2012/13 tuition fee | 2013/14 tuition fee |
|---|---|---|
| MSc Professional Engineering | £9,600 | £9,890 |
| Course | 2012/13 tuition fee | 2013/14 tuition fee |
|---|---|---|
| Pg Cert Patient Assessment and Management - Critical Care |
£4,143 | £4,270 |
| Pg Cert Patient Assessment and Management - Primary Care | £3,456 | £3,560 |
| Course | 2012/13 tuition fee | 2013/14 tuition fee |
|---|---|---|
| Combined Legal practice and LLM (UH Graduates) |
£10,980 | £11,310 |
| Combined Legal practice and LLM (Non UH Graduates) |
£12,500 | £12,875 |
| Graduate Certificate in Law (Pre-LLM) | £6,700 |
|
| Legal Practice Course (Stage One and Two) |
£9,900 SRA fee £100 |
£10,200 SRA fee £100 |
| Legal Practice Course (Stage One only) |
£7,700 SRA fee £100 |
£7,935 SRA fee £100 |
| Legal Practice Course (Stage Two only) |
£3,700 SRA fee £100 |
£3,815 SRA fee £100 |
| Legal Practice Top-up | £2,600 | £2,680 |
| PG Diploma Graduate Diploma in Law | £6,700 | £6,905 |
| PG Diploma Graduate Diploma in Law - Distance Learning | £6,700 | £6,905 |
| Course | 2012/13 tuition fee | 2013/14 tuition fee |
|---|---|---|
| Environmental Management MSc | £7,795 | £8,030 |
| Environmental Management MSc (for Business) |
£7,795 | £8,030 |
| Environmental Management with Agriculture MSc | £8,030 | |
| Pharmaceutics MSc | £6,500 |
£11,000 |
| Postgraduate Dermatology/Skin Integrity | £4,845 | £4,990 |
| Pg Dip Psychology | £4,300 | £4,430 |
| Psychology Bridging Programme | £1,320 | £1,360 |
| Sustainable Planning MSc | £5,100 |
£5,255 |
| Water and Environmental Management MSc | £7,950 | £8,030 |